Duns Curling Club > Home > Menus > Other Seasons > Duns 2001 - 2002 Season>Autumn League


Autumn League Results (Summary)

A Summary of the results for the Autumn League are noted below. A more detailed list of results can be found here

Last updated 20/01/02 Played Won Drawn Lost Shots For Shots Against Points
Colin Jeffries 10 6 0 4 70 59 12
Edith White 10 3 0 7 57 83 6
Liz Martin 10 3 2 5 64 76 8
Colin Martin 10 9 0 1 89 40 18
Paul Jess 10 3 2 5 65 74 8
George Whiteford 10 4 0 6 61 69 8

View the rinks and league table

Final Report and Winners

Detailed Autumn League Results

DATE MATCH RESULT Top
28/09/01 A v B 8 - 4
03/10/01 C v D 3 - 16
03/10/01 E v F 11 - 7
09/10/01 C v A 6 - 8
09/10/01 B v E 6 - 12
10/10/01 F v D 6 - 7
15/10/01 E v A 4 - 14
18/10/01 F v C 4 - 8
18/10/01 D v B 11 - 3
19/10/01 A v F 3 - 5
22/10/01 B v C 5 - 10 Top
26/10/01 D v E 8 - 3
29/10/01 B v F 4 - 8
02/11/01 A v D 6 - 12
14/11/01 C v E 5 - 5
Half Way Report
07/12/01 F v D 3 - 6
14/12/01 A v C 7 - 5
14/12/01 B v E 9 - 4
17/12/01 E v F 11 - 6
19/12/01 A v B 5 - 7
20/12/01 C v D 5 - 7 Top
21/12/01 A v E 6 - 5
27/12/01 F v C 10 - 7
28/12/01 D v B 11 - 3
02/01/02 A v F 4 - 7
02/01/02 B v C 8 - 9
03/01/02 D v E 7 - 4
11/01/02 B v F 8 - 5
14/01/02 A v D 9 - 4
16/01/02 C v E 6 - 6
Final Report
Rink A Rink B Rink C Rink D Rink E Rink F
Skip Colin Jeffries Edith White Liz Martin Colin Martin Paul Jess George Whiteford
Third Robert Lamont Jim Watson Brian Taylor Helen Forbes Jack Bell John Isaac
Second Anna May Watson John Walker Isobel Martin Billy Feeney Chris Lucas Margaret Isaac
Lead Alan Lugget Rona MacLeod Ron Caine Philip Jones Jill Roberts Ken Taylor
Lead Morven Stone

v A v B v C v D v E v F v A v B v C v D v E v F Points
A X 2 2 0 2 0 X 0 2 2 2 0 12
B 0 X 0 0 0 0 X 2 0 2 2 6
C 0 2 X 0 1 2 0 2 X 0 1 0 8
D 2 2 2 X 2 2 0 2 2 X 2 2 18
E 0 2 1 0 X 2 0 0 1 0 X 2 8
F 2 2 0 0 0 X 0 0 2 0 0 X 8

Top