Duns Curling Club Home > Menus > Other Seasons > Duns 2004 - 2005 Season>Autumn League


Autumn League 2004


Skip Played Won Drawn Lost Shots + Shots - Net Shots Points
Colin Martin (f) 5 5 0 0 42 22 20 10
Alastair Hodge (e) 5 3 1 1 31 29 2 7
Liz Martin (d) 5 2 1 2 31 26 5 5
Colin Jeffries (b) 5 2 0 3 30 31 -1 4
George Whiteford (c) 5 1 0 4 23 33 -10 2
John Hodge (a) 5 1 0 4 20 36 -16 2
Matches JH CJ GW LM AH CM     Total
John Hodge (a) X 2 0 0 0 0     2
Colin Jeffries (b) 0 X 2 2 0 0     4
George Whiteford (c) 2 0 X 0 0 0     2
Liz Martin (d) 2 0 2 X 1 0     5
Alastair Hodge (e) 2 2 2 1 X 0     7
Colin Martin (f) 2 2 2 2 2 X     10
Date Match Score
29/09/2004 a v b 6 - 5
05/10/2004 c v d 5 - 6
05/10/2004 e v f 6 - 7
06/10/2004 c v a 6 - 4
11/10/2004 d v f 2 - 8
14/10/2004 b v e 6 - 7
14/10/2004 d v a 12 - 1
18/10/2004 c v e 4 - 5
22/10/2004 b v f 6 - 10
25/10/2004 b v d 6 - 5
26/10/2004 a v e 6 - 7
29/10/2004 c v f 5 - 11
03/11/2004 d v e 6 - 6
05/11/2004 a v f 3 - 6
17/11/2004 b v c 7 - 3



Last Updated on 01/01/2005
By Paul Jess
Email: DunsCC@pjess.freeserve.co.uk